Connecticut Sales Tax Calculator
Work out the sales tax and checkout total for any price in Connecticut — instantly.
Advertisement
Sales tax in Connecticut
The Connecticut state sales tax rate is 6.35%. Connecticut does not generally allow additional city or county sales taxes, so the 6.35% state rate is usually the total rate you pay.
Connecticut sales tax table (6.35% state rate)
| Pre-tax price | Sales tax | Total |
|---|---|---|
| $5.00 | $0.32 | $5.32 |
| $10.00 | $0.64 | $10.64 |
| $20.00 | $1.27 | $21.27 |
| $50.00 | $3.18 | $53.18 |
| $100.00 | $6.35 | $106.35 |
| $200.00 | $12.70 | $212.70 |
| $500.00 | $31.75 | $531.75 |
| $1,000.00 | $63.50 | $1,063.50 |
Base state rate only; local taxes may apply. Rates change — confirm important figures with the Connecticut department of revenue.
Need a different state, or Australian GST? Use the full GST & sales tax calculator.