Delaware Sales Tax Calculator
Work out the sales tax and checkout total for any price in Delaware — instantly.
Advertisement
Sales tax in Delaware
Delaware has no state sales tax. The shelf price is what you pay at the register. That makes Delaware one of the few US states where visitors — including Australians used to GST-inclusive pricing — see no tax added at checkout.
Delaware sales tax table (0% state rate)
| Pre-tax price | Sales tax | Total |
|---|---|---|
| $5.00 | $0.00 | $5.00 |
| $10.00 | $0.00 | $10.00 |
| $20.00 | $0.00 | $20.00 |
| $50.00 | $0.00 | $50.00 |
| $100.00 | $0.00 | $100.00 |
| $200.00 | $0.00 | $200.00 |
| $500.00 | $0.00 | $500.00 |
| $1,000.00 | $0.00 | $1,000.00 |
Base state rate only; local taxes may apply. Rates change — confirm important figures with the Delaware department of revenue.
Need a different state, or Australian GST? Use the full GST & sales tax calculator.