Michigan Sales Tax Calculator
Work out the sales tax and checkout total for any price in Michigan — instantly.
Advertisement
Sales tax in Michigan
The Michigan state sales tax rate is 6%. Michigan does not generally allow additional city or county sales taxes, so the 6% state rate is usually the total rate you pay.
Michigan sales tax table (6% state rate)
| Pre-tax price | Sales tax | Total |
|---|---|---|
| $5.00 | $0.30 | $5.30 |
| $10.00 | $0.60 | $10.60 |
| $20.00 | $1.20 | $21.20 |
| $50.00 | $3.00 | $53.00 |
| $100.00 | $6.00 | $106.00 |
| $200.00 | $12.00 | $212.00 |
| $500.00 | $30.00 | $530.00 |
| $1,000.00 | $60.00 | $1,060.00 |
Base state rate only; local taxes may apply. Rates change — confirm important figures with the Michigan department of revenue.
Need a different state, or Australian GST? Use the full GST & sales tax calculator.