Utah Sales Tax Calculator
Work out the sales tax and checkout total for any price in Utah — instantly.
Advertisement
Sales tax in Utah
The Utah state sales tax rate is 6.1%. Cities and counties in Utah can add local sales tax on top of the 6.1% state rate, so your checkout total may be slightly higher — enter your local rate in the calculator for the combined figure.
Utah sales tax table (6.1% state rate)
| Pre-tax price | Sales tax | Total |
|---|---|---|
| $5.00 | $0.31 | $5.31 |
| $10.00 | $0.61 | $10.61 |
| $20.00 | $1.22 | $21.22 |
| $50.00 | $3.05 | $53.05 |
| $100.00 | $6.10 | $106.10 |
| $200.00 | $12.20 | $212.20 |
| $500.00 | $30.50 | $530.50 |
| $1,000.00 | $61.00 | $1,061.00 |
Base state rate only; local taxes may apply. Rates change — confirm important figures with the Utah department of revenue.
Need a different state, or Australian GST? Use the full GST & sales tax calculator.